Loading...
Loading...
Base tax rates applied based on supply chain distance
| Tier | Distance Range | Base Tax Rate | Per-Hop Multiplier | Carbon Surcharge |
|---|---|---|---|---|
Local | 0 - 50 km | 0.0% | +10% per hop | $0.05/kg CO2 |
Regional | 50 - 200 km | 1.0% | +10% per hop | $0.05/kg CO2 |
National | 200 - 500 km | 3.0% | +10% per hop | $0.05/kg CO2 |
International | 500 - ... km | 5.0% | +10% per hop | $0.05/kg CO2 |
Additional rate adjustments by product category
| Category | Modifier | Rationale |
|---|---|---|
| Fresh Produce | -25% | Encourage local food systems |
| Electronics | 0% | Standard rate |
| Textiles | +10% | Often highly globalized |
| Industrial Materials | 0% | Standard rate |
| Luxury Goods | +25% | Non-essential, often imported |
// Basic formula
totalTax = baseAmount * tierRate * (1 + hops * 0.1) + carbonTax
// Carbon tax
carbonTax = distance * co2PerKm * carbonTaxRate
// Exponential formula (alternative)
tax = baseTaxRate * e^(distance/1000)
tierRate: Base rate from distance tier table
hops: Number of supply chain intermediaries
co2PerKm: 0.21 kg/km for road, 0.041 for rail, 0.255 for air
carbonTaxRate: $0.05 per kg CO2